Size Guide
Size Guide
Find the perfect fit for your little one. Our sizes are based on age, but every child is unique — please use the measurements below as a guide. If your child is between sizes, we recommend sizing up.
Age & Measurement Chart
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0–1 Year | 68–76 | 46–48 | 45–47 |
| 1–2 Years | 76–88 | 48–51 | 47–49 |
| 2–3 Years | 88–96 | 51–53 | 49–51 |
| 3–4 Years | 96–104 | 53–55 | 51–52 |
| 4–6 Years | 104–116 | 55–58 | 52–54 |
| 6–8 Years | 116–128 | 58–61 | 54–56 |
| 8–10 Years | 128–140 | 61–65 | 56–59 |
| 10–12 Years | 140–152 | 65–69 | 59–62 |
| 12–14 Years | 152–164 | 69–74 | 62–65 |
How to Measure
- Height: Measure from the top of the head to the bottom of the feet, standing straight.
- Chest: Measure around the fullest part of the chest, keeping the tape level.
- Waist: Measure around the natural waistline.
Measurements are approximate and may vary slightly by style. For help choosing a size, email info.pinkribbons@gmail.com.

